Both make dynamic QR codes you can edit after printing. The difference is what you pay, what gets capped, and what happens to your codes after you stop paying.
| Flowcode | EverQR | |
|---|---|---|
| Price for the paid tier | from $25/mo | $6/mo, or $49/yr (2 months free) |
| Dynamic codes included | Pro: 50 codes | No cap. Bulk create 100 at a time |
| Scan limits | Free tier analytics stop after 500 scans | None, ever. Free and Pro codes scan forever |
| Free codes expire? | Varies by plan and feature | Never. Free means free, not a trial |
| Edit destination after printing | Yes | Yes |
| Scheduled destination changes | Rare or higher tiers | Included: weekly rules and one time switches |
| Smart routing (device, country, language) | Higher tiers where offered | Included |
| A/B testing | Rarely offered | Included |
| Destination health monitoring with email alerts | Not offered | Included. We watch where your printed codes point |
| Team roles and folder scoping | Growth plan ($250/mo) | Included, up to 10 members |
| API and webhooks | Higher tiers where offered | Included |
| Hosted pages, files, and contact cards | Varies | Included |
| Visitor tracking and cookie banners | Third party trackers are common | No trackers, no cookie banner, visitor IPs never stored |
Flowcode figures are from their public pricing as listed in August 2026 and can change; verify at flowcode.com. We keep this table honest: if something here is out of date, email us and we will fix it.
EverQR watches where your printed codes point. If your destination breaks, we email you before your customers find out, and again when it recovers. A printed QR pointing at a dead page is the most expensive kind of broken link.